TNA gets 3/4 land slide victory with 30 Seats of 38 in Northern Election

Northern  Province       Tamils in Northern Sri Lanka have sent a clear message  by giving the Tamil Coalition, Tamil National Alliance , more than required mandate of 3/4 majority in the Northern Provincial Council Election. The TNA captured 30 seats out of 38 seats with the release of the final results while the UPFA & EPDP will get  7 seats and the Muslim Congress   SLMC  gets o1 seat.

The United People’s Freedom Alliance (UPFA), secured only 17% of votes, the United National Party (UNP) secured only 1% of the vote.

The Tamil National Alliance pulled off a surprising win in the  EPDP dominated island of Kayts, beating the UPFA by 4753 votes. The Jaffna islands are traditionally a strong support bases of the Government’s key ally, Minister Douglas Devananda.

 

Polling Division

ITAK

UPFA

SLMC

Votes % Seats  Votes % Seats Votes Seats
JAFFNA DISTRICT
213,907

 

84.37 % 14 35,995 14.20 % 2

 

 

Kayts 8,917 67.42 % 4,164 31.48 %
Vaddukkoddai 23,442 84.52 % 3,763 13.57 %
Kankesanturai 19,596 81.83 % 4,048 16.90 %
Manipay 28,210 86.57 % 3,898 11.96
Kopay 26,467 84.26 % 4,386 13.96 %
Udupiddy 18,855 87.65 % 2,424 11.27 %
Point Pedro 17,719 84.22 % 2,953 14.04 %
Chavakachcheri 22,922 83.61 % 4,193 15.29 %
Nallur 23,733 88.64 % 2,651 9.90 %
Jaffna 16,421 86.14 % 2,416 12.67 %
KILINOCHCHI DISTRICT 37,079 81.57 % 3 7,897 17.37 % 1    
Kilinochchi 37,079 81.57 % 7,897 17.37 %
VAVUNIYA DISTRICT 41,225 66.10 % 4 16,633 26.67 % 2    
Vavuniya 41,225 66.10 % 16,633 26.67 %
MULLAITIVU DISTRICT 28,266 78.56 % 4 7,209 20.04 % 1
Mullaitivu 28,266 78.56 % 7,209 20.04 %
MANNAR DISTRICT 33,118 62.22 % 3 15,104 28.38 % 1

4,571

1
Mannar
NORTHERN PROVINCE 353595  78.48% 30 82838  18.38% 07  6,761 1

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *